bobspirko.ca | Home | Canada Trips | US Trips | Hiking | Snowshoeing | About
January 21 | Ross Lake | July 29 | Nigel Pass |
January 28 | Marble Canyon | August 6 | Pig's Back |
March 18 | Sandy McNabb Hills | August 12 | Tuff Puff |
May 12 | Lesueur Ridge | August 20 | Devil's Thumb |
May 13 | Vent Ridge | August 26 | Mount Nomad |
May 19 | Mockingbird Lookout | September 2 | Coliseum Mountain |
May 21 | Hearts Peak | September 24 | "Arethusa Pass" |
May 28 | Dry Island Buffalo Jump | September 30 | Spades and Clubs Peaks |
June 18 | Fly Hill | October 15 | Red Barrel Peak |
June 24 | Wasootch Peak | October 16 | Woods Mountain |
July 2 | Glasgow Subpeak 466270 | October 18 | Mount Irish |
July 8 | King Creek Ridge II | October 19 | Mount Graybeard |
July 22 | Old Baldy | November 12 | "Hoffman Hill" |
January 2 | Kent Ridge South Knob | July 23 | Eagle Mountain |
January 10 | Rummel Ridge II | August 13 | Piegan Mountain |
January 23 | Gypsum Ridge II | August 20 | Boundary Peak |
March 12 | Ole Buck Mountain | August 27 | Racehorse Peak |
March 20 | High Noon Hills | September 17 | Little Temple |
March 26 | Mount Albert | September 24 | East Ridge of Panorama |
April 11 | Manly Beacon | October 16 | Amboy Crater |
April 12 | White Owl Hill | October 16 | Van Winkle Mountain |
April 14 | Sugarloaf Peak | October 17 | Pinto Valley Castle |
April 16 | Tortoise Shell Mountain | October 18 | Goat Bed Peak |
April 18 | Ibex Peak | October 21 | Black and White Sisters |
April 20 | River Mountain | November 5 | Tent Mountain |
May 7 | Mount Burke - North Peak Loop | November 11 | Powderface Ridge (east approach) |
June 11 | Nihahi Ridge, South Summit | November 19 | Windy Point Ridge and Gleason Ridge |
June 25 | Mount Collembola | November 26 | Hunchback Hills |
July 2 | Apikuni Mountain | December 26 | Horton Hill |
July 9 | Island Ridge | ||
January 1 | Eagle Hill | June 20 | Vimy Peak |
January 18 | Top of the World Arch | June 27 | Opal Ridge South Peak |
January 19 | Manganese Peak | July 25 | Lightning Peak |
January 20 | Fire Peak | August 1 | Quartzite Peak |
January 21 | Red and Black Mountains | August 8 | Twin Cairns |
February 8 | Cutline Mountain | August 22 | Mackay Hills |
February 15 | Mount Dyson | September 12 | Taiga Viewpoint |
February 28 | Cell Phone Ridge | September 19 | Hailstone Butte |
March 7 | Greenhill Ridge | October 4 | South Mist Hills |
April 12 | Crescent Peak | October 12 | Mount Roberta |
April 14 | Arizona Hot Spring | October 18 | Black Mesa |
April 16 | Sunrise Peak | October 19 | Fairbanks Mountain |
April 17 | Flatiron | October 20 | Mesquite Mountain |
April 20 | Yucca Peak | October 21 | Davidson Peak |
April 21 | Daylight Castle | October 22 | Horn Toad Peak and Little Pyramid |
April 23 | Wilson Pimple | November 7 | Green Mountain II |
May 23 | Chaffen Ridge | December 13 | Black Prince Outlier III |
June 6 | Ironstone Lookout / Willoughby Ridge |
January 19 | Silica Dome | May 31 | McConnell Point |
January 20 | Fracture Ridge | June 7 | Loop Ridge |
January 21 | Little Summerlin | June 28 | Mount Racehorse |
January 22 | Rainbow Ridge | July 1 | Windtower |
January 23 | Kessler Peak | July 5 | Mount Lawrence Grassi |
January 24 | Bighorn Butte | July 12 | The Orphan |
February 15 | Crowsnest Ridge | July 19 | Mount McCarty |
March 8 | Stimson Creek Hills | July 26 | Mount Henkel and Crowfeet Mountain |
March 15 | Mount Backus | August 9 | Noseeum Peak |
April 13 | Gass Peak | September 6 | Porcupine Ridge |
April 14 | First Creek Overlook Peak | September 22 | Grizzly Peak |
April 15 | Cave Mountain | October 5 | Fletcher Peak |
April 17 | Keslo Peak | October 6 | Muffin Ridge |
April 20 | Angel's Landing | October 7 | Hualapai Peak |
April 22 | Sheephead Mountain | October 9 | Amargosa Overlook |
April 23 | Tecopa Peak | October 25 | Iron Lakes Ridge |
April 24 | Cowboy Cave | November 22 | Mount Hornecker |
May 18 | Tent Mountain (west approach) | December 20 | Macabee and Forked Ridges |
January 13 |
Salsberry Peak | May 18 | Allsmoke Mountain |
January 14 | Sutor Peak | June 8 | Volcano Ridge |
January 15 | Sunrise Mountain | June 15 | Byron Hill |
January 16 | New Peak | June 30 | Otokomi Mountain |
January 17 | Arden Ridge | July 20 | Survey Peak |
January 18 | Murphy's Peak | July 27 | Kent Ridge North Summit |
February 2 | Johnson Creek Ridge | August 3 | Tent Ridge |
February 9 | Johnston Canyon Overlook (attempt) | August 17 | Red Peak |
February 23 | "Willow Creek Hills" | August 24 | Mount Chester |
March 30 | Prairie Bluff II | September 14 | Mount Tyrwhitt II |
April 14 | Devil Peak | September 21 | Pocaterra Ridge |
April 17 | Hart Peak | September 28 | Elpoca Creek Hill |
April 19 | New York Peak | October 13 | Pinto Mountain |
April 21 | Ireteba and Bard Peaks | October 14 | Hollow Rock Peak |
April 22 | Hayford Peak | October 15 | Mount Stewart |
April 24 | Cathedral Rock | October 17 | Fire Wave |
April 25 | Three Ponds Trail | November 31 | Exshaw Mountain |
May 11 | Windy Peak |
January 6 |
Association Peak Canyon | September 1 |
Wedge Mountain and Greenhill Mine |
March 31 |
Hillcrest Mountain | September 2 |
Crowsnest Mountain |
May 19 |
Writing On Stone Park | Septmber 15 |
Mount Erickson |
May 26 |
Mount Glenodowan Attempt | October 2 |
Lyon Mountain |
June 2 |
Wendell Mountain Attempt | October 4 |
Algonquin and Wright Peaks |
June 9 |
Drywood Mountain Recon | October 5 |
Mount Marcy |
June 23 |
Drywood Mountain North Ascent | October 13 |
Sugarloaf Lookout |
June 30 |
St. Eloi Mountain | October 27 |
Twin Peaks, South Peak (Cabin Ridge) |
July 1 |
Victoria Ridge | November 3 |
Twin Peaks, North Peak (Cabin Ridge) |
July 14 |
Association Peak | November 10 |
Chimney Rock |
Juyl 21 |
Mount Nestor | November 12 |
Mount Howard (attempt) |
July 27 |
Oyster Peak | November 17 |
Saddle Mountain |
July 28 |
Skoki Mountain | November 24 |
Raspberry Ridge |
August 10 |
Bellevue Hill | December 8 |
Whaleback Ridge |
August 11 |
Anderson Peak & Lost Mountain | December 22 |
Silverton Creek |
August 12 |
Mount Wardle | December 30 |
Horseshoe Ridge |
August 25 |
Mount Remus |
February 14 |
Red Ridge | August 1 |
Observation Peak |
February 21 |
Rummel Ridge | August 6 |
Mount Bosworth |
February 28 |
Hamilton Spur | August 12 |
Copper Mountain |
March 6 |
Mount Mann | August 14 |
Mount Niles |
March 13 | Grotto Mountain | August 20 |
Ward-Allison |
March 27 |
Exshaw Ridge | August 28 |
Akamina Ridge |
April 10 |
Morrowmount | August 31 |
Mount Aylmer |
April 23 |
Little McDougall | September 5 |
Fossil Mountain |
May 1 |
Opal Ridge Traverse | September 11 |
Mount Glasgow |
May 8 |
Thunder Mountain | September 25 |
Holy Cross |
May 24 |
Little Lougheed III | October 1 |
Cegnfs |
May 30 |
Burns Ridge | October 9 |
Fortress and Gusty Peaks |
June 5 |
Nihahi Ridge | October 23 |
Lineham Ridge |
June 19 |
Panorama Ridge | October 29 |
Twin Peaks |
June 25 |
Mount Galwey | November 5 |
Cat Creek Knob |
July 8 |
Mount Carthew | November 12 |
Cockscomb Mountain (attempt) |
July 9 |
Bertha Peak | November 27 |
Muleshoe |
July 10 |
Mount Alderson | December 10 |
Pigeon Mountain |
July 17 |
Cougar Mountain | December 23 |
Junction Hill |
July 25 |
Hawkins Horseshoe | December 25 |
Wasootch Peak (attempt) |
July 31 |
The Fist |
January 12 | Read's Ridge (attempt) | July 21 | Opal North Peak |
February 9 | Kent Ridge | July 27 | Mount Yukness |
February 16 | Forum Ridge | August 7 | Mount Burgess |
February 17 | Haig Ridge | August 9 | Mount Burstall |
March 3 | Gypsum Ridge | August 18 | Mount Tecumseh |
March 9 | Upper Kananaskis Falls | August 19 | Paget Peak |
March 23 | Hector Ridge | August 25 | Mount Stephen |
March 30 | Temple Lake Ridge | August 31 | Narao Peak |
April 6 | Helen-Kate Ridge (attempt) | September 10 | Isabelle Peak |
May 12 | Hailstone Butte | September 14 | Grizzly Peak |
May 26 | Green Mountain | September 21 | Sentry Mountain |
June 6 | Middle Sister | September 28 | Mount Sparrowhawk |
June 14 | Dry Island Park | October 4 | Mount Erickson (attempt) |
June 15 | Turtle Mountain | October 11 | Mount Proctor |
June 22 | Waputik Peak (attempt) | October 19 | Mount McLaren |
June 28 | Mount Lawrence Grassi | October 26 | Promised Land |
June 30 | Mount St. Piran | November 11 | Ghost Rider Mountain (attempt) |
July 13 | Mount Kidd | December 7 | Holy Cross (south ridge attempt) |
July 20 | Mount Edith | December 28 | Bull Creek Hills |
June 25 |
The Wedge |
July 12 |
Junction Mountain Fire Lookout |
July 22 |
Storm Mountain (Banff) |
July 30 |
Mount Buller |
August 5 |
Mount Ethelbert (attempt) |
August 19 |
Mount Bell (attempt) |
August 26 |
Wasootch Peak (no report) |
October 7 |
Hanging Glacier |
October 8 |
Jumbo Pass |
November 18 |
Zephyr Creek |
May 1 | Quartz Hill, North Summit |
May 30 | Hummingbird Plume |
June 20 | Upper Canyon Creek, South Fork |
July 11 | Picklejar Lakes |
July 18 | McGillivray Creek |
July 15 | James Walker Creek |
August 29 | French Creek |
September 4-5 | Silver Triangle Bike Ride |
September 12 | Mist Mountain |
September 18 | Three Isle Lake (backpack trip) |
October 3 | Taylor Lake |
October 9-11 | Berg Lake (backpack trip) |