bobspirko.ca | Home | Canada Trips | US Trips | Hiking | Snowshoeing | MAP | About
January 23 | Turks Cap | ||
January 24 | Camelback Mountain | ||
January 25 | Safford Peak | ||
January 26 | Toms Thumb Lookout Ridge | ||
January 27 | Butcher Jones Peak | ||
January 28 | Valley Vista | ||
January 29 | Browns Mountain and Cone Mountain | ||
January 31 | Whitford Ridge | ||
February 18 | Elbow Lookout | ||
April 16 | Mount Ascension and Bompart Summit | ||
April 18 | Shinob Kibe | ||
April 19 | Petrified Dunes | ||
April 20 | Red Bluff Hill | ||
April 21 | Snow Canyon Overlook | ||
April 21 | The Vortex | ||
April 22 | Greenhalgh | ||
April 23 | Jarvis Peak | ||
April 24 | Diamond Cinder Cone | ||
April 25 | Paradise Rim | ||
January 13 | Cottonwood Peak | July 27 | Rainy Summit Ridge |
January 14 | Razorback Ridge | July 29 | Scotchman Peak |
January 16 | Polytick Peak (attempt) | July 30 | Gold Hill |
March 9 | Sanson Peak | August 3 | Fairview Mountain II |
April 7 | Baseline Mesa | August 17 | Mount Indefatigable South |
April 11 | Pigs in Zen Peak, Lonesome Peak, Mt Stocker | August 24 | Cat Creek Knob II |
April 13 | Aspen Peak | September 1 | South End of Livingstone |
April 15 | South Kaibab Trail to Tipoff | September 7 | Crowfoot North Peak |
April 17 | Mountain Edge Overlook | September 21 | Fisera Ridge |
April 18 | Nelson Benchmark | September 30 | Mount Turtle Island |
May 19 | Eagle Hill | October 1 | High Peak |
June 1 | Chinook North Ridge | October 2 | Pinto Ridge |
June 8 | Ford Knoll Loop | October 4 | Lone Mountain |
June 29 | South Peak of Baldy | October 27 | C-Level Cirque |
July 13 | Mount James Walker | November 23 | Seventy Buck Viewpoint |
July 21 | Jumpingpound East Ridge | ||
January 21 | Ross Lake | August 6 | Pig's Back |
January 28 | Marble Canyon | August 12 | Tuff Puff |
March 18 | Sandy McNabb Hills | August 20 | Devil's Thumb |
May 12 | Lesueur Ridge | August 26 | Mount Nomad |
May 13 | Vent Ridge | September 2 | Coliseum Mountain |
May 19 | Mockingbird Lookout | September 16 | Lost Lake |
May 21 | Hearts Peak | September 24 | "Arethusa Pass" |
May 28 | Dry Island Buffalo Jump | September 30 | Spades and Clubs Peaks |
June 18 | Fly Hill | October 15 | Red Barrel Peak |
June 24 | Wasootch Peak | October 16 | Woods Mountain |
July 2 | Glasgow North | October 18 | Mount Irish |
July 8 | King Creek Ridge II | October 19 | Mount Graybeard |
July 22 | Old Baldy | November 12 | "Hoffman Hill" |
July 29 | Nigel Pass | ||
January 2 | Kent Ridge South Knob | July 23 | Eagle Mountain |
January 10 | Rummel Ridge II | August 13 | Piegan Mountain |
January 23 | Gypsum Ridge II | August 20 | Boundary Peak (Icefields) |
March 12 | Ole Buck Mountain | August 27 | Racehorse Peak |
March 20 | High Noon Hills | September 17 | Little Temple |
March 26 | Mount Albert | September 24 | East Ridge of Panorama |
April 11 | Manly Beacon | October 16 | Amboy Crater |
April 12 | White Owl Hill | October 16 | Van Winkle Mountain |
April 14 | Sugarloaf Peak | October 17 | Pinto Valley Castle |
April 16 | Tortoise Shell Mountain | October 18 | Goat Bed Peak |
April 18 | Ibex Peak | October 21 | Black and White Sisters |
April 20 | River Mountain | November 5 | Tent Mountain |
May 7 | Mount Burke - North Peak Loop | November 11 | Powderface Ridge (east approach) |
June 11 | Nihahi Ridge, South Summit | November 19 | Windy Point Ridge and Gleason Ridge |
June 25 | Mount Collembola | November 26 | Hunchback Hills |
July 2 | Apikuni Mountain | December 26 | Horton Hill |
July 9 | Island Ridge | ||
January 1 | Eagle Hill | June 6 | Ironstone Lookout / Willoughby Ridge |
January 18 | Top of the World Peak | June 20 | Vimy Peak |
January 19 | Manganese Peak | June 27 | Opal Ridge South Peak |
January 20 | Fire Peak | July 25 | Lightning Peak |
January 21 | Red and Black Mountains | August 1 | Quartzite Peak |
February 8 | Cutline Mountain | August 8 | Twin Cairns |
February 15 | Mount Dyson | August 22 | Mackay Hills |
February 28 | Cell Phone Ridge | September 12 | Taiga Viewpoint |
March 7 | Greenhill Ridge | September 19 | Hailstone Butte |
March 15 | Zebra Ridge | October 4 | South Mist Hills |
April 12 | Crescent Peak | October 12 | Mount Roberta |
April 14 | Arizona Hot Spring | October 18 | Black Mesa |
April 16 | Sunrise Peak | October 19 | Fairbanks Mountain |
April 17 | Flatiron | October 20 | Mesquite Mountain |
April 20 | Yucca Peak | October 21 | Davidson Peak |
April 21 | Daylight Castle | October 22 | Horn Toad Peak and Little Pyramid |
April 23 | Wilson Pimple | November 7 | Green Mountain II |
May 23 | Chaffen Ridge | December 13 | Black Prince Outlier III |
January 19 | Silica Dome | June 7 | Loop Ridge |
January 20 | Fracture Ridge | June 28 | Mount Racehorse |
January 21 | Little Summerlin | July 1 | Windtower |
January 22 | Rainbow Ridge | July 5 | Mount Lawrence Grassi |
January 23 | Kessler Peak | July 12 | The Orphan |
January 24 | Bighorn Butte | July 19 | Mount McCarty |
February 15 | Crowsnest Ridge | July 26 | Mount Henkel and Crowfeet Mountain |
March 8 | Stimson Creek Hills | August 9 | Noseeum Peak |
March 15 | Mount Backus | September 1 | Iron Lakes |
April 13 | Gass Peak | September 6 | Porcupine Ridge |
April 14 | First Creek Overlook Peak | September 22 | Grizzly Peak |
April 15 | Cave Mountain | October 5 | Fletcher Peak |
April 17 | Keslo Peak | October 6 | Muffin Ridge |
April 20 | Angel's Landing | October 7 | Hualapai Peak |
April 22 | Sheephead Mountain | October 9 | Amargosa Overlook |
April 23 | Tecopa Peak | October 25 | Iron Lakes Ridge |
April 24 | Cowboy Cave | November 22 | Mount Hornecker |
May 18 | Tent Mountain (west approach) | December 20 | Macabee and Forked Ridges |
May 31 | McConnell Point |
January 13 |
Salsberry Peak | May 18 | Allsmoke Mountain |
January 14 | Sutor Peak | June 8 | Volcano Ridge |
January 15 | Sunrise Mountain | June 15 | Byron Hill |
January 16 | New Peak | June 30 | Otokomi Mountain |
January 17 | Arden Ridge | July 20 | Survey Peak |
January 18 | Murphy's Peak | July 27 | Kent Ridge North Summit |
February 2 | Johnson Creek Ridge | August 3 | Tent Ridge |
February 9 | Hillsdale Ridge (attempt) | August 17 | Red Peak |
February 23 | "Willow Creek Hills" | August 24 | Mount Chester |
March 30 | Prairie Bluff II | September 14 | Mount Tyrwhitt II |
April 14 | Devil Peak | September 21 | Pocaterra Ridge Traverse |
April 17 | Hart Peak | September 28 | Elpoca Creek Hill |
April 19 | New York Peak | October 13 | Pinto Mountain |
April 21 | Ireteba and Bard Peaks | October 14 | Hollow Rock Peak |
April 22 | Hayford Peak | October 15 | Mount Stewart |
April 24 | Cathedral Rock | October 17 | Fire Wave |
April 25 | Three Ponds Trail | November 31 | Exshaw Mountain |
May 11 | Windy Peak |
January 12 | Read's Ridge (attempt) | July 21 | Opal North Peak |
February 9 | Kent Ridge | July 27 | Mount Yukness |
February 16 | Forum Ridge | August 7 | Mount Burgess |
February 17 | Haig Ridge | August 9 | Mount Burstall |
March 3 | Gypsum Ridge | August 18 | Mount Tecumseh |
March 9 | Upper Kananaskis Falls | August 19 | Paget Peak |
March 23 | Hector Ridge | August 25 | Mount Stephen |
March 30 | Temple Lake Ridge | August 31 | Narao Peak |
April 6 | Helen-Kate Ridge (attempt) | September 10 | Isabelle Peak |
May 12 | Hailstone Butte | September 14 | Grizzly Peak |
May 26 | Green Mountain | September 21 | Sentry Mountain |
June 6 | Middle Sister | September 28 | Mount Sparrowhawk |
June 14 | Dry Island Park | October 4 | Mount Erickson (attempt) |
June 15 | Turtle Mountain | October 11 | Mount Proctor |
June 22 | Waputik Peak (attempt) | October 19 | Mount McLaren |
June 28 | Mount Lawrence Grassi | October 26 | Promised Land |
June 30 | Mount St. Piran | November 11 | Ghost Rider Mountain (attempt) |
July 13 | Mount Kidd | December 7 | Holy Cross (south ridge attempt) |
July 20 | Mount Edith | December 28 | Bull Creek Hills |
May 22 | Upper Canyon Creek Peaks 427439 and 412442 |
June 25 |
The Wedge |
July 12 |
Junction Mountain Fire Lookout |
July 22 |
Storm Mountain (Banff) |
July 30 |
Mount Buller |
August 5 |
Mount Ethelbert (attempt) |
August 19 |
Mount Bell (attempt) |
August 26 |
Wasootch Peak (no report) |
September 8 | Invincible East Ridge |
October 7 |
Hanging Glacier |
October 8 |
Jumbo Pass |
November 18 |
Zephyr Creek |
February 28 | Blueberry Hill |
May 1 | Quartz Ridge |
May 30 | Hummingbird Plume Lookout |
June 20 | Upper Canyon Creek, South Fork |
July 10 | Skogan Peak |
July 11 | Picklejar Lakes |
July 18 | McGillivray Creek |
July 25 | James Walker Creek |
August 29 | French Creek |
September 4-5 | Silver Triangle Bike Ride |
September 12 | Mist Mountain |
September 18 | Three Isle Lake (backpack trip) |
October 3 | Taylor Lake |
October 9-11 | Berg Lake (backpack trip) |