The following are peaks found in More Scrambles in the Canadian Rockies by Andrew Nugara.
I came to know Andrew Nugara through his postings on the Outdoors Forum. After a year of trying to arrange a trip, we finally got together in 2005 to attempt Loaf Mountain. I did a few more scrambles with him before he wrote More Scrambles in the Canadian Rockies. Although I haven't climbed with him since his book appeared, I've run into him on chance encounters in the mountains. I've never failed to be impressed by his good cheer and his enthusiasm for the mountains. I'm honored to be included in his book's Acknowledgements. |
Scramble |
Area |
||
| Anderson Peak | Waterton | MP | ||
| Avion Ridge | Waterton | MP | ||
| Bellevue Hill | Waterton | MP | ||
| Bryant, Mount | North Kananaskis | MP | ||
| Castle | MP | |||
| Castle | MP | |||
| Glendowan, Mount (attempt) | Waterton | |||
| Gravenstafel Ridge | Castle | MP | ||
| Haig, Mount | Castle | MP | ||
| Head, Mount (attempt) | South Kananaskis | MP | ||
| South Kananaskis | MP | |||
| Howard, Mount | North Kananaskis | MP | ||
| North Kananaskis | MP | |||
| Kent, Mount | North Kananaskis | MP | ||
| Lineham Creek Peaks, First Peak | Highwood | MP | ||
| Loaf Mountain | Castle | MP | ||
| Lost Mountain | Waterton | MP | ||
| Lougheed, Mount | North Kananaskis | MP | ||
| Mount McDougall (attempt) | North Kananaskis | |||
| Newman Peak | Waterton | MP | ||
| Castle | MP | |||
| Roche, Mount | Castle | MP | ||
| Rowe, Mount | Waterton | MP | ||
| St. Eloi Mountain | Castle | MP | ||
| South Kananaskis | MP | |||
| Snow Peak | North Kananaskis | MP | ||
| Sofa Mountain | Waterton | MP | ||
| Spionkop Ridge | Castle | MP | ||
| Castle | MP | |||
| Castle | MP | |||
| Tiara Peak | North Kananaskis | MP | ||
| Castle | MP | |||
| Victoria Ridge | Castle | MP | ||
| North Kananaskis | MP | |||
| North Kananaskis | MP |
M Map • P Summit panorama •
Movie